-
mateo alpuythe 3D wire mesh fence matched the rectangle post product not only the quality best but also the packing item best from Giant fence . I love them good services.
-
Steven Liskthe farm fence related products all can shop in Giant fence store. very good. the hexagonal wire ,field fence ,barbed wire , star pickets and also have the galvanized wire . the products quality best . and the important is very conviences
-
Maya katavthe tubular fence two types : picket one and top flatten one all popular in American market. the surface powder coating black color looks very beautiful. no any broken on the surface. very good supplier Giant fence
100*100mm Mesh Blast Wall Hesco Mil Blast Wall Basket

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Blast Wall Fencing | Material | Steel |
---|---|---|---|
Fabric Color | Brown/green | Wire Diameter | 4.0mm/4.5mm/5.0mm |
Mesh Size | 76*76mm/50*100mm/100*100mm | Shape | Round/square Shape/ Rectangle |
Surface | Galvanized Wire Welded/Galfan Wire Welded/hot Dip Galvanized After Welded | Packing | Pallet |
Size | Mil 1B/1G -Mil 12B/12G | Spring Size | 4.0/4.5mm |
Highlight | Blast Wall Hesco Mil,100*100mm Mesh Hesco Mil,Hesco Mil Blast Wall Basket |
China factory galvanized blast wall military sand wall Hesco Barrier Blast Wall
Hesco Barrier Blast Wall Introduction
Blast wall, also known as hesco mil, hesco barrier or hesco Bastion, is a modern gabion, mainly used for flood control and military defense. It is made of foldable wire mesh containers and heavy fabric lining and is used as a temporary or semi permanent dike or blast wall to protect against small arms fires and / or explosives. It has considerable use in Iraq and Afghanistan.
The blast wall is a prefabricated porous system made of galvanized steel welded mesh lined with non-woven geotextile. The unit can extend and attach pins using the connections provided. It's easy to install, uses minimal labor, and is usually available with equipment. Then it extends, it's filled with sand, stones, and the hesco barrier is like a defensive wall or bunker, which is widely used militarily for security.
Originally designed for beaches and swamps to prevent erosion and flood control, the hesco barrier quickly became a popular safety device in the 1990s. The hesco barrier continues to be used in its original use. In 2005, in the days between Katrina and Rita, they were used to reinforce the levees around New Orleans. In June 2008, 8200 meters (9000 yards) of hesco guardrail wall was transported to Iowa during a Midwest flood. In late March 2009, a 10700 meter (11700 yard) hesco barrier was transported to Fargo, North Dakota, to withstand flooding. In late September 2016, Cedar Rapids, Iowa, used a 10 mile hesco barrier during the fall 2016 flood.
Hesco Barrier Blast Wall Specification
Barrier size | 0.61*0.61m,1.37*1.06m,1.37*1.22m,2.12*1.52m,2.21*2.13m |
Wire diameter | 3.8mm,4.0mm,4.5mm,5.0mm,etc. |
Mesh size | 50*50mm,65*65mm,76.2*76.2mm,80*80mm,100*100mm |
Geotextile | 200-400gr/m2 Heavy duty non-woven polypropylene, color can be beige-sand, olive green,grey,white,etc |
Spring diameter | 3mm,4mm,5mm,etc. |
Finish | pre galvanized, galfan coated,hot dip galvanized |
Packing | Wrapped with shrink film then on pallet |
Accessories | Y post,Razor wire, Barbed wire |
wire diameter | Spring wire | Mesh Size |
4.0mm/4.5mm/5.0mm | 4.0mm/5.0mm | 76*76mm/50*100mm/100*100mm |
surface treatment | 1.galvanized wire welded | 2. hot dip galvanized after welded |
Hesco Barrier Blast Wall Size
PRODUCT ITERM NO. | HEIGHT | WIDTH | LENGTH | CELLS NO. |
GM MIL1 | 54"(1.37M) | 42"(1.06M) | 329"(10M) | 5+4=9 cells |
GM MIL2 | 24" (0.61M) | 24"(0.61M) | 4(1.22M) | 2 cells |
GM MIL3 | 39"(1.00M) | 39"(1.00M) | 32.9"(10M) | 5+5=10 cells |
GM MIL4 | 39"(1.00M) | 60"(1 52M) | 32" 9"(10M) | 5x2+5x2=20 cells |
GM MIL5 | 24"(0 61M) | 24"(0. 61M) | 10'(3. 05M) | 5cells |
GM MIL6 | 66"(1.68M) | 24"(0. 61M) | 10'(3. 05M) | 5cells |
GM MIL7 | 87"(2. 21M) | 84"(2.13M) | 91(27.74M) | 5+4+4=13 cells |
GM MIL8 | 54"(1.37M) | 48"(1.22M) | 32: 9"(10M) | 5+4=9 cells |
GM MIL9 | 39"(1.00M) | 30'"(0.76M) | 30(9.14M) | 6+6=12 cells |
GM MIL10 | 87"(2. 21M) | 60'"(1.52M) | 100(30.50M) | 5+5+5+5=20 cells |
GM MIL11 | 48"1.22M) | 12"(0.30M) | 4(1.22M) | 2 cells |
GM MIL12 | 84"(2.13M) | 42"(1. 06M) | 108"(33M) | 5+5+5+5+5+5=30 cells |
GM MIL19 | 108"(2.74M) | 42"(1. 06M) | 10'5(3. 18M) | 6 cells |
Hesco Barrier Blast Wall Application
∗ Perimeter Security and Defence Walls,
∗ Equipment Revetments,
∗ garden landscaping decorative
∗ Personnel and Material Bunkers, Observation Points, Defensive Firing Positions
∗ Guard Posts, Explosives and Contraband Search Areas, Highway Checkpoints,
∗ Border Crossing Checkpoints, Protecting Existing Structures, Flood control retaining wall
∗ Coastal Erosion, Protection engineering of seaside area.