-
mateo alpuythe 3D wire mesh fence matched the rectangle post product not only the quality best but also the packing item best from Giant fence . I love them good services.
-
Steven Liskthe farm fence related products all can shop in Giant fence store. very good. the hexagonal wire ,field fence ,barbed wire , star pickets and also have the galvanized wire . the products quality best . and the important is very conviences
-
Maya katavthe tubular fence two types : picket one and top flatten one all popular in American market. the surface powder coating black color looks very beautiful. no any broken on the surface. very good supplier Giant fence
Fixed Knot Metal Corral Fence 12 Foot Corral Panels

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Farm Fence | Material | Steel |
---|---|---|---|
Shape | Hinged Knot,fixed Knot | Surface | 1. Pre-galvanized Tube Welded 2. Hot Dip Galvanized After Welded |
Packing | Pallet Or Bulk | Related Product | Farm Gate |
Highlight | 12 foot corral panels,Fixed Knot Metal Corral Fence,12ft Metal Corral Fence |
1.8m Hot Dipped Galvanized Suppliers Prices Wire Mesh Roll Deer Field Field Farm Fencing
Farm fence Detail
Farm fence is manufactured in a wide selection of heights and styles featuring a graduated spacing that starts with small openings at the bottom which helps prevent entry from small animals. The hinge-lock knot allows the fencing to give under pressure and spring back into shape.
Specifications of the panels
No. | Type | Specification | Weight(kg) | Top and Bottom Wire Dia.(mm) | Body Wire(mm) |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
2 | 8/150/813/50 | 89(75)+89+102++114+127+140+152 | 20.8 | 2.5 | 2.0 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
6 | 9/150/991/50 | 89(75)+89+102++114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 |
8 | 10/150/1194/50 | 89(75)+89+102++114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Note:The first data in type is the No.of line wire; The second data is horizontal hole size(mm); The third data is the height of the fence(mm); The fourth data is the total length of the fence(mm). |
The Type
Installation of cattle panel fence
Application
1. For animals feeds
2. Farm places
3. Cattle
4. Horse
5. Sheep
Feature
Field fence offers high strength against the violent clashing of horses and other animals to ensure the safety. The zinc coating layer adds corrosion and rust resistance for the fences.
Good flexibility; good pressure resistance, weather resistance properties, long service time. Even the cut pieces will not deform under pressure.
Packing terms
1. Panel all packing with the pallet (steel pallet or wooden pallet)
2. Clips packing in the carton box