-
mateo alpuythe 3D wire mesh fence matched the rectangle post product not only the quality best but also the packing item best from Giant fence . I love them good services.
-
Steven Liskthe farm fence related products all can shop in Giant fence store. very good. the hexagonal wire ,field fence ,barbed wire , star pickets and also have the galvanized wire . the products quality best . and the important is very conviences
-
Maya katavthe tubular fence two types : picket one and top flatten one all popular in American market. the surface powder coating black color looks very beautiful. no any broken on the surface. very good supplier Giant fence
American Farm 6 Ft Studded Fence Post 0.83lb Per Foot
Place of Origin | Hebei. China |
---|---|
Brand Name | HGMT |
Certification | ISO14001:2015/OHSAS 18001:2007/ ISO9001:2015 |
Model Number | GF0083 |
Minimum Order Quantity | 1000pcs |
Price | Negotiable |
Packaging Details | 1.200pcs make a bundle 2.400pcs make a steel pallet |
Delivery Time | 18-21days |
Payment Terms | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability | 5000meter per week |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSurface Treatment | Painted Colors | Usage | Farm Fence Y Post |
---|---|---|---|
Post Shape | Y Type Post | Color | Green/red |
Weight | 1.32kg/m;1.46kg/m;1.83kg/m;1.98kg/m; | Height | 1000mm-2400mm |
Highlight | 6 ft studded fence post,0.83lb per foot studded fence post,6 ft green steel fence t post |
American Farm 6 ft t-post Steel Studded T Post metal t farm fence posts for sale
Fence Star Pickets Description
T bar fence post
Material: high quality Q235 steel rail and billet steel
Surface treatment: black bitumen, painted, non-painted, hot-dipped galvanized
Packing:5-10 pcs/bundle, 40bundles/pallet
Fence T Post Specification
T post | |||||||||
Measure | Weight | Length | |||||||
Light duty | 0.83 Ib/ft | 1.23kg/m | 4'/1.2m | 5'/1.5m | 6'/1.8m | 7'12.1m | |||
0.85lb/ft | 1.26kg/m | 4'/1.2m | 5'/1.5m | 611.8m | 7'12.1m | ||||
0.90 lb/ft | 1.33kg/m | 4'/1.2m | 5'/1.5m | 6'/1.8m | 7'12.1m | ||||
0.92 lb/ft | 1.37kgl/m | 4/1.2m | 511.5m | 6l1.8m | 7/2.1m | ||||
0.95 lb/ft | 1.40kg/m | 4'/1.2m | 5/1.5m | 6'/1.8m | 7'12.1m | ||||
Regular duty |
1.15lb/ft | 1.70kg/m | 4'/1.2m | 5/1.5m | 6'11.8m | 7'/2.1m | 8'12.4m | 9'/2.7m | 10'/3m |
1.25 lb/ft | 1.86kg/m | 4'/1.2m | 5'/1.5m | 6'/1.8m | 7/2.1m | 8'/2.4m | 9'/2.7m | 10'73m | |
Heavy duty |
1.33 lb/ft | 1.98kg/m | 4'11.2m | 5'/1.5m | 6'/1.8m | 7'/2.1m | 8'12.4m | 9'/2.7m | 10'73m |
T studded Fence Quantity by Ton | ||||||
Green painted,Red painted or Brown painted,uv Inhibitors | ||||||
SPEC | pct/mt | pctmt | pct/mt | pct/mt | pct/mt | pct/mt |
0.83lb/ft | 531 | 483 | 442 | 408 | 379 | 332 |
0.85Ib/ft | 518 | 471 | 432 | 399 | 370 | 324 |
0.90Ib/ft | 480 | 440 | 428 | 377 | 35o | 306 |
0.95lb/ft | 464 | 422 | 386 | 357 | 331 | 290 |
1.10Ib/ft | 400 | 364 | 334 | 308 | 286 | 250 |
1.15b/ft | 383 | 348 | 319 | 295 | 274 | 239 |
1.25lb/ft | 352 | 320 | 294 | 271 | 252 | 220 |
1.33lb/ft | 331 | 301 | 276 | 255 | 237 | 207 |
1.50lb/ft | 291 | 268 | 243 | 227 | 210 | 184 |
Fence Star Pickets Application
1.Posts for protective wire mesh fencing of expressway & railway.
2.Wire mesh fence posts for security fencings of beach farming, fish farming and salt farm.
3.Wire mesh fence posts for security of forestry and forestry source protection.
4.Fencing posts for isolation and protecting husbandry and water sources.
5.Fencing posts for gardens, road and houses.
Our Services
Order Guide:
1. We take great pride in our work and in the wide variety of Metal T Post that we offer.
2. We are specializing in servicing the global market
3. Please be aware that our production lead time depend on specific terms and items quantities.
4. Our success has been based on our understanding of the demands and nature of promotional and market deadlines.
5. We ensure our order delivered on time.